Electronic Pets
HPCE
2017-11-03 15:18  Visit:380
Price:Unfilled
Send inquiry

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB hpce manufacturers and suppliers in China, welcome to buy cheap hpce from our factory.

Item No.: A   B K L M N R S T U  W Rec.Mtg.  Hole Size (+0.00
 -0.02)
Approx. Weight (kg) Ball or Tapered Roller Bearing Bearing Radial Load (N) Bearing Thrust Load (N) Stud Capacity(N) Retaining  Ring Capacity  (N)  
Roller
 Dia  (+0.00
 -0.02)
Length Roller
 Width
Stud
Dia  (+0.00
 -0.02)
Stud    Length Thread
 Length
Thread
 Dia 
 Shoulder
 Dia
Shoulder  Length Eccent.
 Dia (+0.00
 -0.05)
Eccent.
 Length (+0.00
 -0.25)
Eccent. 3000hrs   L10 Life   @     100RPM 500hrs   L10 Life @ 33-1/3RPM Static  Limit  3000hrs   L10 Life   @     100RPM 500hrs   L10 Life     @ 33-1/3RPM Static  Limit  Bend   @B/2 Bend   @B Shear PCI label
HPCE-26 26   20 10 23 13 M10×1 17.1 0.8 13 10 0.5 13.02 0.11 BB 1060 2790 1000 650 1720 1350 1990 900 8700 2090 HPCE-26,97378 HPC-26
HPCE-30 30   20 12 25 14 M12×1.5 17.5 0.8 15 11 0.5 15.02 0.14 BB 1060 2790 1000 650 1720 1350 1990 900 8700 2090 HPCE-30,97379 HPC-30
HPCE-32 32   22 12 25 14 M12×1.5 17.5 0.8 15 11 0.5 15.02 0.17 BB 2290 6000 2680 1410 3700 1950 3750 1670 14400 2090 HPCE-32,97380 HPC-32
HPCE-35 35   22 16 32.5 18 M16×1.5 23.8 0.8 20 14.5 1 20.02 0.2 BB 2290 6000 2680 1410 3700 1950 3750 1670 14400 2090 HPCE-35,97381 HPC-35
HPCE-40-1 40   27.6 18 36.5 20.5 M18×1.5 28.5 1.6 22 16 1 22.02 0.29 BB 4670 12200 4900 2890 7560 2650 6230 3250 25470 2090 HPCE-40-1,95833 MPTRE-40-1,MPTRE-40-1 HPC-40-1
HPCE-47 47   27.6 20 40.5 22.5 M20×1.5 32 1.6 24 18 1 24.02 0.45 BB 4670 12200 4900 2890 7560 2650 6230 3250 25470 2090 HPCE-47,95835 MPTRE-47,MPTRE47 HPC-47
HPCE-50 50   40 16 50 32 M16×2 32 1.6 24 18 1 24.02 0.69 BB 6450 17700 7200 4030 10600 3050 14450 7740 51750 4050 HPCE-50,95837 MPTRE-50,MPTRE50 HPC-50
HPCE-52 52   33.6 20 40.5 22.5 M20×1.5 32 1.6 24 18 1 24.02 0.72 BB 6450 17700 7200 4030 10600 3050 14450 7740 51750 4050 HPCE-52,95836 MPTRE-52,MPTRE52 HPC-52
HPCE-62 62   44 24 58 38 M24×3 43 1.6 28 20 1.5 28.02 1.1 BB 8800 23100 10100 5400 14200 6850 16000 8680 64850 5960 HPCE-62,95839 MPTRE-62,MPTRE62 HPC-62
HPCE-62-1 62   44 24 49.5 27.5 M24×1.5 43 1.6 28 22 1 28.02 1.08 BB 8800 23100 10100 5400 14200 6850 16000 8680 64850 5960 HPCE-62-1,95838 MPTRE-62-1,MPTRE62-1 HPC-62-1
HPCE-72 72   44 20 49.5 27.5 M20×1.5 38 1.6 28 22 1 28.02 1.6 TRB 20330 48400 33950 7520 17840 20330 17990 9870 71950 N/A HPCE-72,95840 MPTRE-72,MPTRE72 HPC-72
HPCE-76-1 76   52 24 70 41 M24×1.5 50 1.6 35 29 1.5 35.02 1.99 TRB 26700 63600 89000 10800 25700 53400 27840 14690 101870 N/A HPCE-76-1,95841 MPTRE-76-1,MPTRE76-1
HPCE-80 80   52 24 70 41 M24×1.5 50 1.6 35 29 1.5 35.02 2.39 TRB 26700 63600 89000 10800 25700 53400 27840 14690 101870 N/A HPCE-80,95843 MPTRE-80,MPTRE80 HPC-80
HPCE-85 85   52 24 70 41 M24×1.5 50 1.6 35 29 1.5 35.02
Message

TO: junda

E-mail:

Content:

Contact information
Comment
0